EVOCARBS 2.0 1Kg
-
Flavour
Bancontact, Belfius & card
Contact us
| Flavour | Strawberry, Lemon |
| Flavour | Strawberry, Lemon |
Servings: 25
Serving size: 2 scoops of 30ml (40g)
Per serving
| Amount of nutrients | Per serving | NRV* |
|---|---|---|
Energy Value | 629kJ/148kcal | |
Fat | 0 g | |
of which saturated | 0 g | |
Carbohydrates | 37 g | |
of which sugars | 18 g | |
Proteins | 0 g | |
Salt | 0.86 g | |
Chloride | 346.8 mg | 43% |
of sodium chloride | 572 mg | ++ |
Sodium | 341.7 mg | ++ |
of sodium chloride | 572 mg | ++ |
of sodium citrate | 484 mg | ++ |
Magnesium | 62 mg | 17% |
magnesium malate | 536.8 mg | ++ |
NRVs (Nutrient Reference Values) established in Regulation (EU) 1169/2011 of 25 October 2011. †† NRVs are not established on this occasion.
Protein calculated in dry matter (nitrogen *6.25)
| Amount of nutrients | Per 100g | NRV* |
|---|---|---|
Energy Value | 1573kJ/370kcal | |
Fat | 0g | |
of which saturated | 0g | |
Carbohydrates | 93g | |
of which sugars | 44g | |
Proteins | 0g | |
Salt | 2.20g | |
Chloride | 867.1mg | 108% |
of sodium chloride | 1430mg | ++ |
Sodium | 854.3mg | ++ |
of sodium chloride | 1430mg | ++ |
of sodium citrate | 1210mg | ++ |
Magnesium | 155mg | 41% |
magnesium malate | 1342mg | ++ |
Maltodextrin, crystalline fructose, dextrose monohydrate, acidity regulator (citric acid), sodium chloride, magnesium malate, sodium citrate, acidity regulator (potassium phosphates), natural flavouring.
Store in a cool, dry place. The scoop/product quantity equivalences (grams or milligrams) are indicative, as the density of powdered products may vary between flavours and batches. We recommend using a kitchen scale when precise dosing is required. It is necessary to maintain a varied and balanced diet and a healthy lifestyle. Health claim awaiting European authorisation.
These other products might interest you